Beginner thru Open
Preliminary and Championship
Beginner thru Open
Comp Dancer Name School Place Score Count Description
1 726 Emily McEwen RinceNaTiarna 1 75 6 Girls Beginner Reel Under 05 All
1 1055 Emilie Waters Leneghan 2 74 6 Girls Beginner Reel Under 05 All
1 644 Mary Leneghan Leneghan 3 72 6 Girls Beginner Reel Under 05 All
1 831 Emily Oswald Young 3 72 6 Girls Beginner Reel Under 05 All
1 999 Elizabeth Strott McCarthy 3 72 6 Girls Beginner Reel Under 05 All
1 1009 Megan Sweeney Young 3 72 6 Girls Beginner Reel Under 05 All
10 102 Carly Abbott RinceNaTiarna 1 74 21 Girls Beginner Reel Under 08
10 278 Mariah Crawford O'Sullivan-Finn 2 73 21 Girls Beginner Reel Under 08
10 717 Katrina McCollum RinceNaTiarna 2 73 21 Girls Beginner Reel Under 08
10 740 Kelly McNamara O'Sullivan-Finn 3 70 21 Girls Beginner Reel Under 08
10 815 Kassidy O'Connor RinceNaTiarna 3 70 21 Girls Beginner Reel Under 08
10 466 Claire Hammerschmidt Ashford Academy 4 67 21 Girls Beginner Reel Under 08
10 852 Alexa Pietrowski RinceNaTirana 4 67 21 Girls Beginner Reel Under 08
10 905 Erin Rogers O'Sullivan-Finn 4 67 21 Girls Beginner Reel Under 08
10 955 Ashley Seltz O'Sullivan-Finn 4 67 21 Girls Beginner Reel Under 08
10 1109 Kaley Herring McMahon School 4 67 21 Girls Beginner Reel Under 08
100 579 Brigid Kennedy Woodgate-Lachut 1 78 5 Girls Beginner - Advanced Reel Under 06 All
100 396 Brigid Flynn O'Sullivan-Finn 2 75 5 Girls Beginner - Advanced Reel Under 06 All
100 1045 Maggie Verba Leneghan 3 73 5 Girls Beginner - Advanced Reel Under 06 All
101 924 MaryElisabeth Rustowicz McCarthy 1 72 5 Girls Beginner - Advanced Jig Under 06 All
101 579 Brigid Kennedy Woodgate-Lachut 2 71 5 Girls Beginner - Advanced Jig Under 06 All
101 1045 Maggie Verba Leneghan 3 70 5 Girls Beginner - Advanced Jig Under 06 All
102 924 MaryElisabeth Rustowicz McCarthy 1 76 4 Girls Beginner - Advanced Slip Jig Under 06 All
102 579 Brigid Kennedy Woodgate-Lachut 2 75 4 Girls Beginner - Advanced Slip Jig Under 06 All
102 396 Brigid Flynn O'Sullivan-Finn 3 73 4 Girls Beginner - Advanced Slip Jig Under 06 All
102 1045 Maggie Verba Leneghan 4 72 4 Girls Beginner - Advanced Slip Jig Under 06 All
106 898 Nieve Robinson Goggin-Carroll 1 69 16 Girls Beginner - Advanced Reel Under 07
106 261 Molly Conlon Bell 2 68 16 Girls Beginner - Advanced Reel Under 07
106 744 Brynna McVittle Shamrock 2 68 16 Girls Beginner - Advanced Reel Under 07
106 600 Sydney Klyczek Rochez 3 67 16 Girls Beginner - Advanced Reel Under 07
106 152 Bridget Bayerl Rochez 4 65 16 Girls Beginner - Advanced Reel Under 07
106 243 Emma Clements Butler 4 65 16 Girls Beginner - Advanced Reel Under 07
106 359 Regina Dziergas Johnston 4 65 16 Girls Beginner - Advanced Reel Under 07
106 407 Maureen Frauenheim Rochez 4 65 16 Girls Beginner - Advanced Reel Under 07
107 600 Sydney Klyczek Rochez 1 69 18 Girls Beginner - Advanced Jig Under 07
107 261 Molly Conlon Bell 2 68 18 Girls Beginner - Advanced Jig Under 07
107 408 Molly Frauenheim Rochez 2 68 18 Girls Beginner - Advanced Jig Under 07
107 152 Bridget Bayerl Rochez 3 67 18 Girls Beginner - Advanced Jig Under 07
107 613 Abigail Krug RinceNaTiarna 3 67 18 Girls Beginner - Advanced Jig Under 07
107 837 Julianna Owczarczak RinceNaTiarna 3 67 18 Girls Beginner - Advanced Jig Under 07
107 359 Regina Dziergas Johnston 4 66 18 Girls Beginner - Advanced Jig Under 07
107 744 Brynna McVittle Shamrock 4 66 18 Girls Beginner - Advanced Jig Under 07
107 1006 Mia Sullivan Rochez 4 66 18 Girls Beginner - Advanced Jig Under 07
108 837 Julianna Owczarczak RinceNaTiarna 1 69 13 Girls Beginner - Advanced Slip Jig Under 07
108 898 Nieve Robinson Goggin-Carroll 2 68 13 Girls Beginner - Advanced Slip Jig Under 07
108 407 Maureen Frauenheim Rochez 3 67 13 Girls Beginner - Advanced Slip Jig Under 07
108 359 Regina Dziergas Johnston 4 66 13 Girls Beginner - Advanced Slip Jig Under 07
108 152 Bridget Bayerl Rochez 4 65 13 Girls Beginner - Advanced Slip Jig Under 07
108 600 Sydney Klyczek Rochez 4 65 13 Girls Beginner - Advanced Slip Jig Under 07
109 837 Julianna Owczarczak RinceNaTiarna 1 79 1 Girls Beginner - Advanced Single Jig Under 07 All
11 102 Carly Abbott RinceNaTiarna 1 73 22 Girls Beginner Jig Under 08
11 278 Mariah Crawford O'Sullivan-Finn 2 70 22 Girls Beginner Jig Under 08
11 874 Katie Quinlan RinceNaTiarna 2 70 22 Girls Beginner Jig Under 08
11 1059 Erin Webster RinceNaTiarna 2 70 22 Girls Beginner Jig Under 08
11 555 Meghan Johnson Young 3 69 22 Girls Beginner Jig Under 08
11 852 Alexa Pietrowski RinceNaTirana 3 69 22 Girls Beginner Jig Under 08
11 913 Sally Clare Rozumalski RinceNaTiarna 3 69 22 Girls Beginner Jig Under 08
11 603 Shannon Kopf Ashford Academy 4 68 22 Girls Beginner Jig Under 08
11 952 Emily Scoma RinceNaTiarna 4 68 22 Girls Beginner Jig Under 08
110 898 Nieve Robinson Goggin-Carroll 1 69 6 Girls Beginner - Advanced Treble Jig Under 07 All
110 579 Brigid Kennedy Woodgate-Lachut 2 68 6 Girls Beginner - Advanced Treble Jig Under 07 All
110 359 Regina Dziergas Johnston 3 65 6 Girls Beginner - Advanced Treble Jig Under 07 All
111 579 Brigid Kennedy Woodgate-Lachut 1 80 4 Girls Beginner - Advanced Horn Pipe Under 07 All
111 898 Nieve Robinson Goggin-Carroll 2 76 4 Girls Beginner - Advanced Horn Pipe Under 07 All
111 129 Cailin Atkins Woodgate-Lachut 3 74 4 Girls Beginner - Advanced Horn Pipe Under 07 All
111 1045 Maggie Verba Leneghan 3 74 4 Girls Beginner - Advanced Horn Pipe Under 07 All
112A 553 Baylea Johnson RinceNaTiarna 1 79 13 Girls Beginner - Advanced Reel Under 08
112A 794 Victoria Novak Rochez 1 79 13 Girls Beginner - Advanced Reel Under 08
112A 265 Nicole Conte RinceNaTiarna 2 78 13 Girls Beginner - Advanced Reel Under 08
112A 1079 Emma Wolfe RinceNaTiarna 3 76 13 Girls Beginner - Advanced Reel Under 08
112A 789 Shannon Nichols O'Sullivan-Finn 4 75 13 Girls Beginner - Advanced Reel Under 08
112A 906 Siera Rogers RinceNaTiarna 4 74 13 Girls Beginner - Advanced Reel Under 08
112B 807 Meghan O'Brien RinceNaTiarna 1 74 10 Girls Beginner - Advanced Reel Under 08
112B 792 Adrianna Noone O'Keefe 2 72 10 Girls Beginner - Advanced Reel Under 08
112B 839 Monica Panzer Rochez 2 72 10 Girls Beginner - Advanced Reel Under 08
112B 318 Kasey Dickinson B Boland 3 70 10 Girls Beginner - Advanced Reel Under 08
112B 529 Emma Huges Rochez 3 70 10 Girls Beginner - Advanced Reel Under 08
113A 1079 Emma Wolfe RinceNaTiarna 1 73 13 Girls Beginner - Advanced Jig Under 08
113A 789 Shannon Nichols O'Sullivan-Finn 2 72 13 Girls Beginner - Advanced Jig Under 08
113A 979 Victoria Sperduti McCarthy 2 72 13 Girls Beginner - Advanced Jig Under 08
113A 184 Shayleen Brennan Woodgate-Lachut 3 70 13 Girls Beginner - Advanced Jig Under 08
113A 794 Victoria Novak Rochez 3 70 13 Girls Beginner - Advanced Jig Under 08
113A 553 Baylea Johnson RinceNaTiarna 4 69 13 Girls Beginner - Advanced Jig Under 08
113A 1060 Katie Weir McCarthy 4 69 13 Girls Beginner - Advanced Jig Under 08
113B 332 Aemile Donoghue RinceNaTiarna 1 78 10 Girls Beginner - Advanced Jig Under 08
113B 318 Kasey Dickinson B Boland 2 76 10 Girls Beginner - Advanced Jig Under 08
113B 807 Meghan O'Brien RinceNaTiarna 2 76 10 Girls Beginner - Advanced Jig Under 08
113B 529 Emma Huges Rochez 3 74 10 Girls Beginner - Advanced Jig Under 08
113B 782 Lauren Murray Young 4 71 10 Girls Beginner - Advanced Jig Under 08
114 794 Victoria Novak Rochez 1 74 22 Girls Beginner - Advanced Slip Jig Under 08
114 553 Baylea Johnson RinceNaTiarna 2 72 22 Girls Beginner - Advanced Slip Jig Under 08
114 807 Meghan O'Brien RinceNaTiarna 2 72 22 Girls Beginner - Advanced Slip Jig Under 08
114 906 Siera Rogers RinceNaTiarna 2 72 22 Girls Beginner - Advanced Slip Jig Under 08
114 197 Caitlyn Burke Woodgate-Lachut 3 70 22 Girls Beginner - Advanced Slip Jig Under 08
114 332 Aemile Donoghue RinceNaTiarna 3 70 22 Girls Beginner - Advanced Slip Jig Under 08
114 781 Laurel Murray Burke 3 70 22 Girls Beginner - Advanced Slip Jig Under 08
114 1060 Katie Weir McCarthy 3 70 22 Girls Beginner - Advanced Slip Jig Under 08
114 265 Nicole Conte RinceNaTiarna 4 69 22 Girls Beginner - Advanced Slip Jig Under 08
114 529 Emma Huges Rochez 4 69 22 Girls Beginner - Advanced Slip Jig Under 08
114 979 Victoria Sperduti McCarthy 4 69 22 Girls Beginner - Advanced Slip Jig Under 08
115 553 Baylea Johnson RinceNaTiarna 1 76 5 Girls Beginner - Advanced Single Jig Under 08
115 265 Nicole Conte RinceNaTiarna 2 75 5 Girls Beginner - Advanced Single Jig Under 08
115 256 Mary Kate Conboy RinceNaTiarna 3 74 5 Girls Beginner - Advanced Single Jig Under 08
116 553 Baylea Johnson RinceNaTiarna 1 71 10 Girls Beginner - Advanced Treble Jig Under 08
116 789 Shannon Nichols O'Sullivan-Finn 2 70 10 Girls Beginner - Advanced Treble Jig Under 08
116 104 Moira Abdalian Murphy Irish Arts 3 68 10 Girls Beginner - Advanced Treble Jig Under 08
116 156 Alexa Bianchi Young 3 68 10 Girls Beginner - Advanced Treble Jig Under 08
116 529 Emma Huges Rochez 3 68 10 Girls Beginner - Advanced Treble Jig Under 08
117 386 Shealyn Fitzgerald Bell 1 75 8 Girls Beginner - Advanced Horn Pipe Under 08
117 529 Emma Huges Rochez 2 74.5 8 Girls Beginner - Advanced Horn Pipe Under 08
117 256 Mary Kate Conboy RinceNaTiarna 3 74 8 Girls Beginner - Advanced Horn Pipe Under 08
117 792 Adrianna Noone O'Keefe 4 73 8 Girls Beginner - Advanced Horn Pipe Under 08
118A 912 Victoria Rozler RinceNaTiarna 1 76 19 Girls Beginner - Advanced Reel Under 09
118A 339 Ashlee Dow McMahon School 2 75 19 Girls Beginner - Advanced Reel Under 09
118A 748 Elizabeth Mercer RinceNaTiarna 2 75 19 Girls Beginner - Advanced Reel Under 09
118A 220 Monica Caruana Woodgate-Lachut 3 74 19 Girls Beginner - Advanced Reel Under 09
118A 314 Caitlin Deubell RinceNaTiarna 3 74 19 Girls Beginner - Advanced Reel Under 09
118A 493 Carissa Hensler Bell 3 74 19 Girls Beginner - Advanced Reel Under 09
118A 860 Caroline Power RinceNaTiarna 3 74 19 Girls Beginner - Advanced Reel Under 09
118A 1027 Rebecca Toth Rochez 3 74 19 Girls Beginner - Advanced Reel Under 09
118B 959 Juliana Shanahan RinceNaTiarna 1 78 16 Girls Beginner - Advanced Reel Under 09
118B 372 Mary Grace Ewing RinceNaTiarna 2 76 16 Girls Beginner - Advanced Reel Under 09
118B 1075 Katharine Wilson RinceNaTiarna 2 76 16 Girls Beginner - Advanced Reel Under 09
118B 141 Erin Bansek Masterson 3 74 16 Girls Beginner - Advanced Reel Under 09
118B 597 Devan Kistner RinceNaTiarna 3 74 16 Girls Beginner - Advanced Reel Under 09
118B 762 Catherine Mooney RinceNaTiarna 3 74 16 Girls Beginner - Advanced Reel Under 09
118B 800 Erin O'Brien Woodgate-Lachut 4 70 16 Girls Beginner - Advanced Reel Under 09
118B 889 Clare Reilly O'Sullivan-Finn 4 70 16 Girls Beginner - Advanced Reel Under 09
118B 1057 Chantel Watkins Kelly School of Irish Dance 4 70 16 Girls Beginner - Advanced Reel Under 09
119A 748 Elizabeth Mercer RinceNaTiarna 1 73 18 Girls Beginner - Advanced Jig Under 09
119A 422 Elizabeth Galleher RinceNaTiarna 2 71 18 Girls Beginner - Advanced Jig Under 09
119A 1027 Rebecca Toth Rochez 2 71 18 Girls Beginner - Advanced Jig Under 09
119A 220 Monica Caruana Woodgate-Lachut 3 70 18 Girls Beginner - Advanced Jig Under 09
119A 634 Jaclyn Lavck Woodgate-Lachut 3 70 18 Girls Beginner - Advanced Jig Under 09
119A 912 Victoria Rozler RinceNaTiarna 3 70 18 Girls Beginner - Advanced Jig Under 09
119A 493 Carissa Hensler Bell 4 69 18 Girls Beginner - Advanced Jig Under 09
119A 578 Grace Kendall Rochez 4 69 18 Girls Beginner - Advanced Jig Under 09
119A 811 Danielle O'Connell RinceNaTiarna 4 69 18 Girls Beginner - Advanced Jig Under 09
119B 1075 Katharine Wilson RinceNaTiarna 1 78 16 Girls Beginner - Advanced Jig Under 09
119B 889 Clare Reilly O'Sullivan-Finn 2 76 16 Girls Beginner - Advanced Jig Under 09
119B 959 Juliana Shanahan RinceNaTiarna 2 76 16 Girls Beginner - Advanced Jig Under 09
119B 141 Erin Bansek Masterson 3 74 16 Girls Beginner - Advanced Jig Under 09
119B 372 Mary Grace Ewing RinceNaTiarna 3 74 16 Girls Beginner - Advanced Jig Under 09
119B 762 Catherine Mooney RinceNaTiarna 3 74 16 Girls Beginner - Advanced Jig Under 09
119B 1057 Chantel Watkins Kelly School of Irish Dance 3 74 16 Girls Beginner - Advanced Jig Under 09
119B 597 Devan Kistner RinceNaTiarna 4 73 16 Girls Beginner - Advanced Jig Under 09
12 293 Jillian Czora O'Sullivan-Finn 1 76 9 Girls Beginner Slip Jig Under 08
12 905 Erin Rogers O'Sullivan-Finn 1 76 9 Girls Beginner Slip Jig Under 08
12 955 Ashley Seltz O'Sullivan-Finn 2 75 9 Girls Beginner Slip Jig Under 08
12 106 Lindsay Acker Rochez 3 74 9 Girls Beginner Slip Jig Under 08
12 555 Meghan Johnson Young 3 74 9 Girls Beginner Slip Jig Under 08
120A 162 Meghan Blanchard Drumcliffe 1 78 17 Girls Beginner - Advanced Slip Jig Under 09
120A 1027 Rebecca Toth Rochez 2 76 17 Girls Beginner - Advanced Slip Jig Under 09
120A 1065 Erin Whipple Woodgate-Lachut 2 76 17 Girls Beginner - Advanced Slip Jig Under 09
120A 220 Monica Caruana Woodgate-Lachut 3 74 17 Girls Beginner - Advanced Slip Jig Under 09
120A 339 Ashlee Dow McMahon School 3 74 17 Girls Beginner - Advanced Slip Jig Under 09
120A 811 Danielle O'Connell RinceNaTiarna 3 74 17 Girls Beginner - Advanced Slip Jig Under 09
120A 492 Areana Hensler Bell 4 72 17 Girls Beginner - Advanced Slip Jig Under 09
120A 860 Caroline Power RinceNaTiarna 4 72 17 Girls Beginner - Advanced Slip Jig Under 09
120A 912 Victoria Rozler RinceNaTiarna 4 72 17 Girls Beginner - Advanced Slip Jig Under 09
120B 383 Kristen Fischer RinceNaTiarna 1 76 16 Girls Beginner - Advanced Slip Jig Under 09
120B 748 Elizabeth Mercer RinceNaTiarna 2 75 16 Girls Beginner - Advanced Slip Jig Under 09
120B 889 Clare Reilly O'Sullivan-Finn 2 75 16 Girls Beginner - Advanced Slip Jig Under 09
120B 959 Juliana Shanahan RinceNaTiarna 3 72 16 Girls Beginner - Advanced Slip Jig Under 09
120B 1075 Katharine Wilson RinceNaTiarna 3 72 16 Girls Beginner - Advanced Slip Jig Under 09
120B 533 Claire Hull O'Sullivan-Finn 4 70 16 Girls Beginner - Advanced Slip Jig Under 09
120B 597 Devan Kistner RinceNaTiarna 4 70 16 Girls Beginner - Advanced Slip Jig Under 09
120B 141 Erin Bansek Masterson 4 68 16 Girls Beginner - Advanced Slip Jig Under 09
121 777 Hannah Murphy RinceNaTiarna 1 74 15 Girls Beginner - Advanced Single Jig Under 09
121 748 Elizabeth Mercer RinceNaTiarna 2 72 15 Girls Beginner - Advanced Single Jig Under 09
121 762 Catherine Mooney RinceNaTiarna 3 71 15 Girls Beginner - Advanced Single Jig Under 09
121 218 Margaret Carroll RinceNaTiarna 4 70 15 Girls Beginner - Advanced Single Jig Under 09
121 422 Elizabeth Galleher RinceNaTiarna 4 70 15 Girls Beginner - Advanced Single Jig Under 09
121 959 Juliana Shanahan RinceNaTiarna 4 69 15 Girls Beginner - Advanced Single Jig Under 09
121 1075 Katharine Wilson RinceNaTiarna 4 69 15 Girls Beginner - Advanced Single Jig Under 09
122 1065 Erin Whipple Woodgate-Lachut 1 72 13 Girls Beginner - Advanced Treble Jig Under 09
122 162 Meghan Blanchard Drumcliffe 2 69 13 Girls Beginner - Advanced Treble Jig Under 09
122 218 Margaret Carroll RinceNaTiarna 3 68 13 Girls Beginner - Advanced Treble Jig Under 09
122 800 Erin O'Brien Woodgate-Lachut 4 67 13 Girls Beginner - Advanced Treble Jig Under 09
122 1057 Chantel Watkins Kelly School of Irish Dance 4 67 13 Girls Beginner - Advanced Treble Jig Under 09
122 843 Kelly Patterson Woodgate-Lachut 4 65 13 Girls Beginner - Advanced Treble Jig Under 09
123 928 Joan Rutherford RinceNaTiarna 1 73 18 Girls Beginner - Advanced Horn Pipe Under 09
123 140 Mary Bamrick RinceNaTiarna 2 72 18 Girls Beginner - Advanced Horn Pipe Under 09
123 162 Meghan Blanchard Drumcliffe 3 70 18 Girls Beginner - Advanced Horn Pipe Under 09
123 220 Monica Caruana Woodgate-Lachut 3 70 18 Girls Beginner - Advanced Horn Pipe Under 09
123 1065 Erin Whipple Woodgate-Lachut 3 70 18 Girls Beginner - Advanced Horn Pipe Under 09
123 843 Kelly Patterson Woodgate-Lachut 4 69 18 Girls Beginner - Advanced Horn Pipe Under 09
123 218 Margaret Carroll RinceNaTiarna 4 68 18 Girls Beginner - Advanced Horn Pipe Under 09
123 777 Hannah Murphy RinceNaTiarna 4 65 18 Girls Beginner - Advanced Horn Pipe Under 09
124A 880 Claire Raab RinceNaTiarna 1 78 14 Girls Beginner - Advanced Reel Under 10
124A 128 Whitney Athoe RinceNaTiarna 2 76 14 Girls Beginner - Advanced Reel Under 10
124A 267 Cameron Conwall RinceNaTiarna 2 76 14 Girls Beginner - Advanced Reel Under 10
124A 107 Maggie Ackerman Johnston 3 74 14 Girls Beginner - Advanced Reel Under 10
124A 305 Lydia Deinhart O'Sullivan-Finn 3 74 14 Girls Beginner - Advanced Reel Under 10
124A 569 Katherine Kavanaugh RinceNaTiarna 3 74 14 Girls Beginner - Advanced Reel Under 10
124B 663 Mary Luellen RinceNaTiarna 1 74 14 Girls Beginner - Advanced Reel Under 10
124B 211 McKenzie Cantlon Rochez 2 72 14 Girls Beginner - Advanced Reel Under 10
124B 330 Aine Donnelly O'Donnell 2 72 14 Girls Beginner - Advanced Reel Under 10
124B 565 Courtney Kane Woodgate-Lachut 3 70 14 Girls Beginner - Advanced Reel Under 10
124B 1056 Gillian Waters Leneghan 3 70 14 Girls Beginner - Advanced Reel Under 10
124B 168 Laura Bliss Mahoney 4 69 14 Girls Beginner - Advanced Reel Under 10
124B 439 Erin Grady Woodgate-Lachut 4 69 14 Girls Beginner - Advanced Reel Under 10
125 267 Cameron Conwall RinceNaTiarna 1 75 27 Girls Beginner - Advanced Jig Under 10
125 639 Kursten LeGasse McCarthy 2 74 27 Girls Beginner - Advanced Jig Under 10
125 565 Courtney Kane Woodgate-Lachut 3 73 27 Girls Beginner - Advanced Jig Under 10
125 662 Danielle Lucey RinceNaTiarna 3 73 27 Girls Beginner - Advanced Jig Under 10
125 166 Marissa Bleich Leneghan 4 72 27 Girls Beginner - Advanced Jig Under 10
125 330 Aine Donnelly O'Donnell 4 72 27 Girls Beginner - Advanced Jig Under 10
125 128 Whitney Athoe RinceNaTiarna 4 70 27 Girls Beginner - Advanced Jig Under 10
125 201 Danae Grace Busch McCarthy 4 70 27 Girls Beginner - Advanced Jig Under 10
125 283 Jennifer Crossen McMahon School 4 70 27 Girls Beginner - Advanced Jig Under 10
125 305 Lydia Deinhart O'Sullivan-Finn 4 70 27 Girls Beginner - Advanced Jig Under 10
125 326 Olivia Doberstein McMahon School 4 69 27 Girls Beginner - Advanced Jig Under 10
125 1002 Ashlyne Sullivan Kerry Dance NY 4 69 27 Girls Beginner - Advanced Jig Under 10
125 1071 Hannah Widmer O'Hare 4 69 27 Girls Beginner - Advanced Jig Under 10
126 267 Cameron Conwall RinceNaTiarna 1 73 26 Girls Beginner - Advanced Slip Jig Under 10
126 107 Maggie Ackerman Johnston 2 70 26 Girls Beginner - Advanced Slip Jig Under 10
126 211 McKenzie Cantlon Rochez 2 70 26 Girls Beginner - Advanced Slip Jig Under 10
126 326 Olivia Doberstein McMahon School 2 70 26 Girls Beginner - Advanced Slip Jig Under 10
126 639 Kursten LeGasse McCarthy 3 69 26 Girls Beginner - Advanced Slip Jig Under 10
126 662 Danielle Lucey RinceNaTiarna 3 69 26 Girls Beginner - Advanced Slip Jig Under 10
126 330 Aine Donnelly O'Donnell 4 68 26 Girls Beginner - Advanced Slip Jig Under 10
126 166 Marissa Bleich Leneghan 4 67 26 Girls Beginner - Advanced Slip Jig Under 10
126 201 Danae Grace Busch McCarthy 4 67 26 Girls Beginner - Advanced Slip Jig Under 10
126 305 Lydia Deinhart O'Sullivan-Finn 4 67 26 Girls Beginner - Advanced Slip Jig Under 10
126 1063 Katherine Weyers O'Hare 4 67 26 Girls Beginner - Advanced Slip Jig Under 10
126 128 Whitney Athoe RinceNaTiarna 4 66 26 Girls Beginner - Advanced Slip Jig Under 10
126 412 Cheryl M. Fries Mahoney 4 66 26 Girls Beginner - Advanced Slip Jig Under 10
127 943 Kaylie Schifferle RinceNaTiarna 1 76 8 Girls Beginner - Advanced Single Jig Under 10
127 128 Whitney Athoe RinceNaTiarna 2 74 8 Girls Beginner - Advanced Single Jig Under 10
127 411 Gwyneth Frederick RinceNaTiarna 2 74 8 Girls Beginner - Advanced Single Jig Under 10
127 886 Terese Regan RinceNaTiarna 3 73 8 Girls Beginner - Advanced Single Jig Under 10
128 701 Grace Maxwell Young 1 66 24 Girls Beginner - Advanced Treble Jig Under 10
128 168 Laura Bliss Mahoney 2 65 24 Girls Beginner - Advanced Treble Jig Under 10
128 411 Gwyneth Frederick RinceNaTiarna 2 65 24 Girls Beginner - Advanced Treble Jig Under 10
128 1002 Ashlyne Sullivan Kerry Dance NY 2 65 24 Girls Beginner - Advanced Treble Jig Under 10
128 283 Jennifer Crossen McMahon School 3 64 24 Girls Beginner - Advanced Treble Jig Under 10
128 538 Delia Hurley Rochez 3 64 24 Girls Beginner - Advanced Treble Jig Under 10
128 1058 Shannon Watkins Kelly School of Irish Dance 3 64 24 Girls Beginner - Advanced Treble Jig Under 10
128 1063 Katherine Weyers O'Hare 3 64 24 Girls Beginner - Advanced Treble Jig Under 10
128 330 Aine Donnelly O'Donnell 4 63 24 Girls Beginner - Advanced Treble Jig Under 10
128 676 Emily Makar Murphy Irish Arts 4 63 24 Girls Beginner - Advanced Treble Jig Under 10
128 830 Maureen O'Sullivan O'Sullivan-Finn 4 63 24 Girls Beginner - Advanced Treble Jig Under 10
129A 540 Shawni Ingersoll RinceNaTiarna 1 75 13 Girls Beginner - Advanced Horn Pipe Under 10
129A 1002 Ashlyne Sullivan Kerry Dance NY 1 75 13 Girls Beginner - Advanced Horn Pipe Under 10
129A 663 Mary Luellen RinceNaTiarna 2 74 13 Girls Beginner - Advanced Horn Pipe Under 10
129A 128 Whitney Athoe RinceNaTiarna 3 73 13 Girls Beginner - Advanced Horn Pipe Under 10
129A 950 Amanda Schultz Woodgate-Lachut 3 73 13 Girls Beginner - Advanced Horn Pipe Under 10
129A 538 Delia Hurley Rochez 4 72 13 Girls Beginner - Advanced Horn Pipe Under 10
129B 926 Carly Rutherford RinceNaTiarna 1 75 12 Girls Beginner - Advanced Horn Pipe Under 10
129B 886 Terese Regan RinceNaTiarna 2 72 12 Girls Beginner - Advanced Horn Pipe Under 10
129B 943 Kaylie Schifferle RinceNaTiarna 2 72 12 Girls Beginner - Advanced Horn Pipe Under 10
129B 245 Marlena Clotfelter RinceNaTiarna 3 70 12 Girls Beginner - Advanced Horn Pipe Under 10
129B 411 Gwyneth Frederick RinceNaTiarna 4 67 12 Girls Beginner - Advanced Horn Pipe Under 10
129B 439 Erin Grady Woodgate-Lachut 4 67 12 Girls Beginner - Advanced Horn Pipe Under 10
13 365 Amanda Ernst RinceNaTiarna 1 67 12 Girls Beginner Reel Under 09
13 313 Nicole DeSouza Petri 2 66 12 Girls Beginner Reel Under 09
13 599 Audra Klemensic RinceNaTiarna 2 66 12 Girls Beginner Reel Under 09
13 774 Alexis Mucci RinceNaTiarna 3 65 12 Girls Beginner Reel Under 09
13 151 Alyssa Battista RinceNaTiarna 4 64 12 Girls Beginner Reel Under 09
130 367 Kara Esford RinceNaTiarna 1 70.5 11 Girls Beginner - Advanced Reel Under 11
130 609 Amanda Kramer RinceNaTiarna 2 70 11 Girls Beginner - Advanced Reel Under 11
130 189 Megan Brown Rochez 3 69 11 Girls Beginner - Advanced Reel Under 11
130 337 Erin Dougherty Woodgate-Lachut 3 69 11 Girls Beginner - Advanced Reel Under 11
130 491 Nora Henry O'Keefe 3 69 11 Girls Beginner - Advanced Reel Under 11
131 491 Nora Henry O'Keefe 1 72 12 Girls Beginner - Advanced Jig Under 11
131 337 Erin Dougherty Woodgate-Lachut 2 70 12 Girls Beginner - Advanced Jig Under 11
131 367 Kara Esford RinceNaTiarna 2 70 12 Girls Beginner - Advanced Jig Under 11
131 189 Megan Brown Rochez 3 69 12 Girls Beginner - Advanced Jig Under 11
131 834 Stephanie Oswald Young 4 68 12 Girls Beginner - Advanced Jig Under 11
131 877 Erin Quinn O'Sullivan-Finn 4 67 12 Girls Beginner - Advanced Jig Under 11
132 491 Nora Henry O'Keefe 1 77 10 Girls Beginner - Advanced Slip Jig Under 11
132 609 Amanda Kramer RinceNaTiarna 2 76 10 Girls Beginner - Advanced Slip Jig Under 11
132 877 Erin Quinn O'Sullivan-Finn 3 75 10 Girls Beginner - Advanced Slip Jig Under 11
132 706 Alice McBride Butler 4 74 10 Girls Beginner - Advanced Slip Jig Under 11
132 337 Erin Dougherty Woodgate-Lachut 4 72.5 10 Girls Beginner - Advanced Slip Jig Under 11
133 250 Laura Colligan RinceNaTiarna 1 74 6 Girls Beginner - Advanced Single Jig Under 11
133 367 Kara Esford RinceNaTiarna 2 71 6 Girls Beginner - Advanced Single Jig Under 11
133 228 Connor Charles RinceNaTiarna 3 70 6 Girls Beginner - Advanced Single Jig Under 11
134 491 Nora Henry O'Keefe 1 74 11 Girls Beginner - Advanced Treble Jig Under 11
134 241 Katherine Clayback RinceNaTiarna 2 72 11 Girls Beginner - Advanced Treble Jig Under 11
134 866 Hannah Prutsman McMahon School 2 72 11 Girls Beginner - Advanced Treble Jig Under 11
134 337 Erin Dougherty Woodgate-Lachut 3 70 11 Girls Beginner - Advanced Treble Jig Under 11
134 698 Katy Marshall Leneghan 3 70 11 Girls Beginner - Advanced Treble Jig Under 11
135 706 Alice McBride Butler 1 74 11 Girls Beginner - Advanced Horn Pipe Under 11
135 337 Erin Dougherty Woodgate-Lachut 2 70 11 Girls Beginner - Advanced Horn Pipe Under 11
135 381 Kelsey Filut Leneghan 3 69 11 Girls Beginner - Advanced Horn Pipe Under 11
135 491 Nora Henry O'Keefe 3 69 11 Girls Beginner - Advanced Horn Pipe Under 11
